Dividend Calendar: The Ultimate Guide to Dividend Investing (2026-2027)
Master the Art of Passive Income: From Basics to Advanced Strategies
Understanding the Power of Dividends
Imagine owning a piece of a massive company like TCS, ITC, or Reliance. As these companies go about their daily business and generate profits, they have a choice: they can either keep all the money to grow bigger, or they can share a slice of that profit with you—the shareholder.
That “slice of profit” is what we call a Dividend. For many investors, dividends are the “Holy Grail” of the stock market because they provide a steady paycheck even if the stock price is going through a rough patch.
Why do companies pay dividends?
- Confidence: It shows the company is financially healthy.
- Attract Investors: Many big funds only invest in dividend-paying stocks.
- Reward Loyalty: It keeps long-term shareholders happy.
The Timeline—Don’t Miss Your Paycheck!
One of the biggest mistakes new traders make is buying a stock on the wrong day and missing the dividend. You must understand these four dates:
- Declaration Date: The day the company board announces, “We are going to pay ₹10 per share.”
- Ex-Dividend Date (The Most Important!): You must buy the stock at least one day before this date. If you buy on the Ex-date, you get nothing.
- Record Date: The day the company checks its official list of shareholders.
- Payment Date: The “Happy Day” when the cash hits your bank account!
Master Dividend List (April – May 2026)
Below is a curated list of 50 high-performing stocks for the upcoming dividend season. We have categorized them by confirmed and expected dates.
| Stock Name | Ex-Date | Div Amt (₹) | Dividend Yield |
|---|---|---|---|
| ABB India | 30-Apr-2026 | ₹29.59 | High |
| Schaeffler India | 23-Apr-2026 | ₹35.00 | Medium |
| CRISIL Ltd | 02-Apr-2026 | ₹28.00 | High |
| Vedanta Ltd | 27-Mar-2026 | ₹11.00 | Very High |
| Hindustan Zinc | May (Exp) | ₹12.50* | High |
| ITC Ltd | May (Exp) | ₹6.50* | Stable |
| TCS | May (Exp) | ₹28.00* | Bluechip |
| Infosys | May (Exp) | ₹20.00* | Bluechip |
| Coal India | May (Exp) | ₹5.50* | High Yield |
| REC Ltd | June (Exp) | ₹4.50* | PSU High |
| PFC | June (Exp) | ₹3.50* | Finance |
| Britannia | May (Exp) | ₹72.00* | Consumer |
| Asian Paints | June (Exp) | ₹25.00* | Premium |
| HCL Tech | May (Exp) | ₹12.00* | Stable |
| Nestle India | May (Exp) | ₹8.50* | Quality |
| BPCL | May (Exp) | ₹21.00* | Oil & Gas |
Advanced Dividend Strategies
1. The Dividend Aristocrats Strategy
Don’t just look for high numbers. Look for Consistency. A Dividend Aristocrat is a company that has increased its dividend payout every year for at least 10-25 years. In India, companies like HUL, Asian Paints, and ITC fall into this category of reliable payers.
2. Dividend Reinvestment (The 8th Wonder)
If you receive ₹5,000 in dividends, don’t spend it on a new pair of shoes. Instead, buy more shares of that same company. This is called the Power of Compounding. Over 10 years, reinvesting dividends can increase your portfolio size by 3x more than just holding the stock.
3. Yield on Cost (YOC)
This is an advanced metric. If you bought a stock at ₹100 years ago, and today it pays a ₹10 dividend, your yield is 10%. Even if the stock price is now ₹500 (where new buyers only get a 2% yield), your yield is still 10% because you bought it cheap!
Taxation: What you keep is what matters!
In India, dividends are taxable in your hands based on your income tax slab. If your total dividend income from a single company exceeds ₹5,000, the company will deduct 10% TDS. Make sure to factor this into your net profit calculations.
Sector-Wise Dividend Performance
Different sectors behave differently. Let’s break it down:
- IT Sector: High cash reserves, pay quarterly or twice a year. (TCS, Infosys, HCL).
- PSU (Government Stocks): Known for the highest yields. They share a massive chunk of profits. (Coal India, ONGC, NMDC).
- FMCG: Slow growth but extremely steady dividends. Recession-proof. (Nestle, Britannia).
Top 50 Dividend Stocks Calendar: April – May 2026
| Company Name | Ex-Date | Dividend (₹) | Sector |
|---|---|---|---|
| CRISIL Ltd | 02-Apr-2026 | 28.00 | Ratings |
| Aster DM Healthcare | 02-Apr-2026 | TBA | Healthcare |
| CIE Automotive | 22-Apr-2026 | 7.00 | Auto |
| Schaeffler India | 23-Apr-2026 | 35.00 | Industrial |
| Vesuvius India | 30-Apr-2026 | 1.50 | Engineering |
| ABB India | 30-Apr-2026 | 29.59 | Infrastructure |
| Expected Dividends (May 2026 Predictions) | |||
| Hindustan Zinc | May Week 1 | 12.50* | Metals |
| ITC Ltd | May Week 3 | 6.75* | FMCG |
| TCS | May Week 4 | 28.00* | IT Services |
| Infosys | May Week 4 | 20.00* | IT Services |
| Tata Steel | May End | 3.60* | Steel |
| HCL Tech | May Week 2 | 12.00* | IT Services |
| Britannia | May End | 72.00* | FMCG |
| Asian Paints | May Week 3 | 25.00* | Paints |
| NTPC Ltd | May Week 4 | 3.25* | Power |
| Coal India | May Week 4 | 5.50* | Mining |
| BPCL | May End | 21.00* | Refineries |
| Bank of Baroda | May End | 7.50* | Banking |
| JSW Steel | May Week 4 | 3.40* | Steel |
| Nestle India | May Week 2 | 8.50* | FMCG |
| Maruti Suzuki | May End | 125.0* | Automobile |
| Larsen & Toubro | May End | 28.0* | Engineering |
| Tech Mahindra | May Week 4 | 12.0* | IT |
| Titan Company | May Week 3 | 11.0* | Luxury |
| ONGC | May Week 4 | 4.0* | Oil & Gas |
| State Bank of India | May Week 4 | 13.0* | Banking |
| Bajaj Finance | May Week 3 | 36.0* | Finance |
| Power Grid | May End | 4.5* | Utilities |
| Sun Pharma | May Week 4 | 5.0* | Pharma |
| Hero MotoCorp | May Week 3 | 40.0* | Auto |
*Estimated dates/amounts based on historical data. Source: StockRadiance Analysis.
Top 50 High Dividend Paying Companies in India (2026)
Dividend stocks are companies that distribute a portion of their profits to shareholders regularly.
Investors prefer such stocks because they provide steady income along with long-term capital growth.
Companies such as Vedanta, Coal India, ONGC and Power Grid are well known for consistent dividends.
| No | Company | Sector | Approx Dividend Yield | Market Position | Description |
|---|---|---|---|---|---|
| 1 | Vedanta Ltd | Mining & Metals | ~9% | Large Cap | One of the highest dividend paying companies in India. |
| 2 | Coal India | Mining | ~7% | Large Cap | World’s largest coal producer with strong dividend payouts. |
| 3 | Hindustan Zinc | Metals | ~6% | Large Cap | Consistent dividend paying PSU metal company. |
| 4 | ONGC | Oil & Gas | ~5% | Large Cap | Government oil exploration company. |
| 5 | Power Grid Corp | Power Transmission | ~5% | Large Cap | Stable dividend PSU with strong cash flows. |
| 6 | REC Ltd | Finance | ~5% | Large Cap | Power sector financing company. |
| 7 | PFC Ltd | Finance | ~5% | Large Cap | Major power financing PSU. |
| 8 | Castrol India | Lubricants | ~5% | Mid Cap | Known for high payout ratio. |
| 9 | Gujarat Pipavav Port | Port | ~5% | Mid Cap | Private port operator with steady dividends. |
| 10 | MSTC Ltd | Trading | ~8% | Mid Cap | Government e-commerce and trading company. |
| 11 | Jagran Prakashan | Media | ~8% | Mid Cap | High dividend yield newspaper company. |
| 12 | Indian Oil Corp | Oil Refining | ~4% | Large Cap | Major PSU energy company. |
| 13 | Bharat Petroleum | Oil & Gas | ~4% | Large Cap | Known for periodic special dividends. |
| 14 | HPCL | Oil & Gas | ~4% | Large Cap | Strong PSU dividend payer. |
| 15 | NTPC | Power | ~3% | Large Cap | India’s largest power generation company. |
| 16 | ITC Ltd | FMCG | ~3% | Large Cap | Popular dividend stock among investors. |
| 17 | Infosys | IT | ~2.5% | Large Cap | Consistent dividend and buyback history. |
| 18 | TCS | IT | ~2% | Large Cap | One of the most stable dividend paying IT companies. |
| 19 | HCL Technologies | IT | ~3% | Large Cap | High dividend payout among IT companies. |
| 20 | Tech Mahindra | IT | ~3% | Large Cap | Regular dividends with stable growth. |
| 21 | Hero MotoCorp | Automobile | ~3% | Large Cap | |
| 22 | Bajaj Auto | Automobile | ~2% | Large Cap | |
| 23 | Eicher Motors | Automobile | ~2% | Large Cap | |
| 24 | Britannia Industries | FMCG | ~2% | Large Cap | |
| 25 | Nestle India | FMCG | ~1.5% | Large Cap | |
| 26 | HUL | FMCG | ~2% | Large Cap | |
| 27 | Maruti Suzuki | Automobile | ~1.5% | Large Cap | |
| 28 | TVS Motor | Automobile | ~1.5% | Large Cap | |
| 29 | Titan Company | Consumer | ~1% | Large Cap | |
| 30 | Asian Paints | Paint | ~1% | Large Cap | |
| 31 | UltraTech Cement | Cement | ~1% | ||
| 32 | Ambuja Cement | Cement | ~1% | ||
| 33 | Grasim Industries | Diversified | ~1% | ||
| 34 | JSW Steel | Steel | ~1% | ||
| 35 | Tata Steel | Steel | ~1% | ||
| 36 | Wipro | IT | ~1% | ||
| 37 | Larsen & Toubro | Infrastructure | ~1% | ||
| 38 | Adani Ports | Ports | ~1% | ||
| 39 | Adani Power | Power | ~1% | ||
| 40 | GAIL | Gas | ~3% | ||
| 41 | Petronet LNG | Gas | ~3% | ||
| 42 | NHPC | Hydro Power | ~3% | ||
| 43 | IRFC | Railway Finance | ~3% | ||
| 44 | Container Corp | Logistics | ~2% | ||
| 45 | Bandhan Bank | Banking | ~2% | ||
| 46 | Canara Bank | Banking | ~5% | ||
| 47 | Bank of Baroda | Banking | ~4% | ||
| 48 | SBI | Banking | ~2% | ||
| 49 | LIC Housing Finance | Finance | ~3% | ||
| 50 | Schaeffler India | Auto Components | ~2% |
Top 50 High Dividend Paying Companies in India (10 Year Dividend History)
| Rank | Company | Sector | Dividend Yield | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vedanta | Metals | 9.5% | Rs19 | Rs17 | Rs20 | Rs15 | Rs10 | Rs18 | Rs37 | Rs101 | Rs29 | Rs20 |
| 2 | Coal India | Mining | 7.2% | Rs20 | Rs18 | Rs16 | Rs17 | Rs12 | Rs15 | Rs24 | Rs25 | Rs20 | Rs22 |
| 3 | Hindustan Zinc | Metals | 6.3% | Rs14 | Rs13 | Rs15 | Rs19 | Rs21 | Rs18 | Rs26 | Rs32 | Rs15 | Rs13 |
| 4 | ONGC | Oil & Gas | 5.8% | Rs11 | Rs7 | Rs8 | Rs6 | Rs5 | Rs8 | Rs11 | Rs14 | Rs12 | Rs12 |
| 5 | Power Grid | Power | 5.2% | Rs7 | Rs8 | Rs8 | Rs8 | Rs9 | Rs10 | Rs11 | Rs12 | Rs13 | Rs14 |
| 6 | REC Ltd | Finance | 5.1% | Rs9 | Rs9 | Rs10 | Rs11 | Rs12 | Rs13 | Rs14 | Rs15 | Rs16 | Rs18 |
| 7 | PFC | Finance | 5% | Rs8 | Rs8 | Rs9 | Rs10 | Rs11 | Rs12 | Rs13 | Rs14 | Rs15 | Rs16 |
| 8 | Castrol India | Lubricants | 4.8% | Rs9 | Rs9 | Rs10 | Rs8 | Rs5 | Rs6 | Rs7 | Rs8 | Rs8 | Rs9 |
| 9 | GAIL | Gas | 4.5% | Rs4 | Rs4 | Rs5 | Rs5 | Rs4 | Rs4 | Rs5 | Rs5 | Rs5 | Rs6 |
| 10 | ITC | FMCG | 4.3% | Rs6 | Rs6 | Rs5 | Rs5 | Rs5 | Rs10 | Rs11 | Rs15 | Rs12 | Rs13 |
Master Dividend Calendar: FY 2026-27 (100+ Stocks List)
This comprehensive list includes the top dividend-paying stocks in India, categorized by their expected months of dividend declaration for the financial year 2026-27.
| Company Name | Expected Month | Sector | Avg. Dividend Type |
|---|---|---|---|
| QUARTER 1 (APR – JUN) | |||
| ABB India | April | Engineering | Final |
| Schaeffler India | April | Auto Components | Final |
| Nestle India | May | FMCG | Final |
| TCS | May | IT Services | Final + Special |
| HDFC Bank | May | Banking | Final |
| ITC Ltd | June | FMCG | Final |
| Infosys | June | IT Services | Final |
| L&T | June | Infrastructure | Final |
| Tata Steel | June | Metals | Final |
| Asian Paints | June | Paints | Final |
| QUARTER 2 (JUL – SEP) | |||
| Titan Company | July | Consumer Goods | Final |
| Maruti Suzuki | July | Automobile | Final |
| Britannia | August | FMCG | Interim |
| Vedanta Ltd | August | Mining/Metals | Interim (High Yield) |
| Coal India | August | Energy | Interim |
| BPCL | September | Oil & Gas | Final |
| ONGC | September | Oil & Gas | Final |
| QUARTER 3 (OCT – DEC) | |||
| HCL Tech | October | IT Services | Interim |
| InterGlobe Aviation | October | Aviation | Interim |
| Power Grid | November | Utilities | Interim |
| REC Ltd | November | Finance (PSU) | Interim |
| PFC | November | Finance (PSU) | Interim |
| NMDC | December | Mining | Interim |
| QUARTER 4 (JAN – MAR) | |||
| Oracle Financial | January | Software | Interim |
| Swaraj Engines | February | Engines | Interim |
| GAIL | February | Gas | Interim |
| Bajaj Auto | March | Automobile | Interim |
| TVS Motor | March | Automobile | Interim |
Note for Readers: Most PSU companies (like Indian Oil, NTPC, BEL) and Blue-chip stocks (TCS, HCL Tech) declare dividends multiple times a year. For 100+ stock tracking, we recommend checking the StockRadiance live dashboard daily.
Conclusion: Building Your Wealth with StockRadiance
Dividend investing is not a “get rich quick” scheme. It is a “get rich surely” strategy. By focusing on quality companies with strong cash flows, you can build a portfolio that pays for your lifestyle. At StockRadiance, we recommend tracking these 50+ stocks closely as we enter the 2026-2027 financial year.
Dividend Income Calculator
Plan Your Passive Income with StockRadiance
Why Use This Tool?
- Instant Estimates: Designed to help investors estimate potential earnings from dividend stocks instantly.
- Income Breakdown: Provides a clear breakdown of annual dividend income based on your specific shareholdings.
- Automatic Yield: Computes ‘Dividend Yield Percentage’ to easily compare different investment opportunities.
- Capital Awareness: Helps you determine ‘Total Investment Value’ to manage capital allocation efficiently.
- Passive Income Planner: Essential for building a sustainable income stream in the Indian stock market.
- Precision Logic: Uses real-time logic for accurate yield and payout calculations for NSE/BSE companies.
- Scenario Testing: Experiment with different ‘Dividend Per Share’ values to project future growth.
- High-Yield Detection: Identify high-yield stocks by seeing exactly how much cash flow they generate.
- Mobile Responsive: Plan your trades and income seamlessly on any device, anytime.
- Wealth Strategy: Use this StockRadiance tool to strategize long-term wealth and reinvestment plans.
Disclaimer: Stock market investments are subject to market risks. Please consult a financial advisor before investing. Data shown for April-May 2026 are based on historical analysis and current corporate announcements.