StockRadiance—Your Gateway to Smart Investing. Best stock screener for the Indian market with ROE and ROCE filters. AI-based stock market insights, StockRadiance—Your Gateway to Smart Investing, and live Nifty 50 and Sensex interactive charts with technical indicators for Indian retail investors.
- Live Market Tracking: Real-time updates for Nifty 50 and Sensex.
- Comprehensive Financials: In-depth profit & loss, balance sheets, and cash flow statements.
- Interactive Charts: High-performance TradingView charts for technical analysis.
- Peer Comparison: Compare your favorite stocks with industry competitors effortlessly.
- Portfolio Management: Track your investments and monitor performance in one place.
Empower your trading journey with StockRadiance’s ultimate stock analyzer and advanced screener tools. Below, you can explore the live interactive chart to analyze the current market trends in real-time.
New wpDataTable
| Symbol | Price |
|---|---|
| ABB.NS | 63.925,00 |
| ADANIENSOL.NS | 99.229.998.779.297,00 |
| ADANIENT.NS | 1.962,00 |
| ADANIGREEN.NS | 86.134.997.558.594,00 |
| ADANIPORTS.NS | 13.631.999.511.719,00 |
| ADANIPOWER.NS | 14.760.000.610.352,00 |
| AMBUJACEM.NS | 42.454.998.779.297,00 |
| APOLLOHOSP.NS | 7.550,00 |
| ASIANPAINT.NS | 21.968.000.488.281,00 |
| ATGL.NS | 57.229.998.779.297,00 |
| AXISBANK.NS | 11.973.000.488.281,00 |
| BAJAJ-AUTO.NS | 8.875,00 |
| BAJAJFINSV.NS | 17.508.000.488.281,00 |
| BAJAJHLDNG.NS | 9.504,00 |
| BAJFINANCE.NS | 8.565,00 |
| BANKBARODA.NS | 28.104.998.779.297,00 |
| BEL.NS | 439,00 |
| BHARTIARTL.NS | 18.034.000.244.141,00 |
| BHEL.NS | 2.585,00 |
| BIOCON.NS | 385,00 |
| BOSCHLTD.NS | 30.130,00 |
| BPCL.NS | 31.979.998.779.297,00 |
| BRITANNIA.NS | 58.085,00 |
| CANBK.NS | 13.469.999.694.824,00 |
| CHOLAFIN.NS | 1.514,00 |
| CIPLA.NS | 13.169.000.244.141,00 |
| COALINDIA.NS | 4.665,00 |
| COLPAL.NS | 1.963,00 |
| DABUR.NS | 454,00 |
| DIVISLAB.NS | 6.071,00 |
| DLF.NS | 542,00 |
| DMART.NS | 3.830,00 |
| DRREDDY.NS | 1.290,00 |
| EICHERMOT.NS | 6.765,00 |
| GAIL.NS | 14.797.999.572.754,00 |
| GICRE.NS | 36.010.000.610.352,00 |
| GODREJCP.NS | 10.284.000.244.141,00 |
| GRASIM.NS | 25.686.000.976.562,00 |
| HAL.NS | 3.912,00 |
| HAVELLS.NS | 13.101.999.511.719,00 |
| HCLTECH.NS | 13.254.000.244.141,00 |
| HDFCBANK.NS | 81.670.001.220.703,00 |
| HDFCLIFE.NS | 62.575,00 |
| HEROMOTOCO.NS | 5.193,00 |
| HINDALCO.NS | 91.004.998.779.297,00 |
| HINDUNILVR.NS | 21.638.000.488.281,00 |
| ICICIBANK.NS | 1.254,00 |
| ICICIGI.NS | 18.370.999.755.859,00 |
| ICICIPRULI.NS | 58.375,00 |
| IDFCFIRSTB.NS | 62.549.999.237.061,00 |
| INDIGO.NS | 41.658.999.023.438,00 |
| INDUSINDBK.NS | 81.679.998.779.297,00 |
| INFY.NS | 12.483.000.488.281,00 |
| IOC.NS | 15.660.000.610.352,00 |
| IRCTC.NS | 528,00 |
| IRFC.NS | 97.199.996.948.242,00 |
| ITC.NS | 30.179.998.779.297,00 |
| JINDALSTEL.NS | 11.433.000.488.281,00 |
| JIOFIN.NS | 23.525,00 |
| JSWSTEEL.NS | 1.120,00 |
| KOTAKBANK.NS | 36.710.000.610.352,00 |
| LICI.NS | 77.270.001.220.703,00 |
| LT.NS | 3.445,00 |
| LTIM.NS | |
| M&M.NS | 2.940,00 |
| MARICO.NS | 75.240.002.441.406,00 |
| MARUTI.NS | 12.591,00 |
| NESTLEIND.NS | 12.021.999.511.719,00 |
| NTPC.NS | 38.414.999.389.648,00 |
| ONGC.NS | 26.420.001.220.703,00 |
| PFC.NS | 40.479.998.779.297,00 |
| PIDILITIND.NS | 1.340,00 |
| PNB.NS | 11.169.999.694.824,00 |
| POWERGRID.NS | 301,00 |
| RECLTD.NS | 33.120.001.220.703,00 |
| RELIANCE.NS | 13.820.999.755.859,00 |
| SBICARD.NS | 70.490.002.441.406,00 |
| SBILIFE.NS | 19.044.000.244.141,00 |
| SBIN.NS | 1.046,00 |
| SHREECEM.NS | 23.065,00 |
| SHRIRAMFIN.NS | 10.059.000.244.141,00 |
| SIEMENS.NS | 32.076.000.976.562,00 |
| SRF.NS | 2.495,00 |
| SUNPHARMA.NS | 18.015.999.755.859,00 |
| TATACONSUM.NS | 10.835.999.755.859,00 |
| TATAELXSI.NS | 4.253,00 |
| TATAMOTORS.NS | |
| TATAPOWER.NS | 395,00 |
| TATASTEEL.NS | 18.300.999.450.684,00 |
| TCS.NS | 2.413,00 |
| TECHM.NS | 1.333,00 |
| TITAN.NS | 40.731.999.511.719,00 |
| TORNTPHARM.NS | 4.390,00 |
| TRENT.NS | 3.500,00 |
| ULTRACEMCO.NS | 10.738,00 |
| UNITDSPR.NS | 13.143.000.488.281,00 |
| VBL.NS | 4.015,00 |
| VEDL.NS | 68.790.002.441.406,00 |
| WIPRO.NS | 19.775,00 |
| ZOMATO.NS |
StockRadiance: Your Gateway to Smart Investing
The Ultimate AI-Powered Hub for Indian Retail Investors
StockRadiance brings you the most powerful and comprehensive stock analysis tools for the Indian market. Whether you are a day trader or a long-term investor, our platform provides real-time NSE & BSE data coupled with deep financial insights. We bridge the gap between complex market data and actionable intelligence for every retail investor in India.
Deep-Value Research & AI Insights
Our Radiance Stock Analyzer goes beyond surface-level numbers. To help you master the Indian markets, we have integrated advanced fundamental parameters:
- Intrinsic Value Calculation: Our AI engine uses the Discounted Cash Flow (DCF) model to tell you if a stock is Undervalued or Overpriced compared to its current market price. No more buying at the peak.
- The ROE-ROCE Synergy: High ROE is good, but when Return on Capital Employed (ROCE) is consistently higher than the cost of capital, it indicates a company with a “Moat.” Our screener lets you filter companies that have maintained >20% ROCE for 5 consecutive years.
- Debt-to-Equity (D/E) Guardrails: In a rising interest rate environment, debt can kill a business. Use our pro-filters to find “Debt-Free” or “Low Debt” companies that possess high liquidity and strong interest coverage ratios.
- Sectoral Momentum Tracking: Markets move in cycles. StockRadiance identifies which sectors (IT, Pharma, Banking, or Auto) are attracting “Big Money” or Institutional buying, allowing you to ride the sectoral rotation before the crowd arrives.
- Piotroski F-Score Integration: For the first time, retail investors can use the 9-point F-Score to check the financial strength of a company’s balance sheet, ensuring you avoid “Value Traps” and stay invested in high-quality businesses.
Live Tracking
Real-time updates for Nifty 50 and Sensex with interactive TradingView charts.
Pro-Screener
Custom filters for PE Ratio, Dividend Yield, and multi-year growth patterns.
Peer Comparison
Compare stocks with industry rivals to find the best performer in any sector.
New wpDataTable
| Symbol | Price |
|---|---|
| ABB.NS | 63.925,00 |
| ADANIENSOL.NS | 99.229.998.779.297,00 |
| ADANIENT.NS | 1.962,00 |
| ADANIGREEN.NS | 86.134.997.558.594,00 |
| ADANIPORTS.NS | 13.631.999.511.719,00 |
| ADANIPOWER.NS | 14.760.000.610.352,00 |
| AMBUJACEM.NS | 42.454.998.779.297,00 |
| APOLLOHOSP.NS | 7.550,00 |
| ASIANPAINT.NS | 21.968.000.488.281,00 |
| ATGL.NS | 57.229.998.779.297,00 |
| AXISBANK.NS | 11.973.000.488.281,00 |
| BAJAJ-AUTO.NS | 8.875,00 |
| BAJAJFINSV.NS | 17.508.000.488.281,00 |
| BAJAJHLDNG.NS | 9.504,00 |
| BAJFINANCE.NS | 8.565,00 |
| BANKBARODA.NS | 28.104.998.779.297,00 |
| BEL.NS | 439,00 |
| BHARTIARTL.NS | 18.034.000.244.141,00 |
| BHEL.NS | 2.585,00 |
| BIOCON.NS | 385,00 |
| BOSCHLTD.NS | 30.130,00 |
| BPCL.NS | 31.979.998.779.297,00 |
| BRITANNIA.NS | 58.085,00 |
| CANBK.NS | 13.469.999.694.824,00 |
| CHOLAFIN.NS | 1.514,00 |
| CIPLA.NS | 13.169.000.244.141,00 |
| COALINDIA.NS | 4.665,00 |
| COLPAL.NS | 1.963,00 |
| DABUR.NS | 454,00 |
| DIVISLAB.NS | 6.071,00 |
| DLF.NS | 542,00 |
| DMART.NS | 3.830,00 |
| DRREDDY.NS | 1.290,00 |
| EICHERMOT.NS | 6.765,00 |
| GAIL.NS | 14.797.999.572.754,00 |
| GICRE.NS | 36.010.000.610.352,00 |
| GODREJCP.NS | 10.284.000.244.141,00 |
| GRASIM.NS | 25.686.000.976.562,00 |
| HAL.NS | 3.912,00 |
| HAVELLS.NS | 13.101.999.511.719,00 |
| HCLTECH.NS | 13.254.000.244.141,00 |
| HDFCBANK.NS | 81.670.001.220.703,00 |
| HDFCLIFE.NS | 62.575,00 |
| HEROMOTOCO.NS | 5.193,00 |
| HINDALCO.NS | 91.004.998.779.297,00 |
| HINDUNILVR.NS | 21.638.000.488.281,00 |
| ICICIBANK.NS | 1.254,00 |
| ICICIGI.NS | 18.370.999.755.859,00 |
| ICICIPRULI.NS | 58.375,00 |
| IDFCFIRSTB.NS | 62.549.999.237.061,00 |
| INDIGO.NS | 41.658.999.023.438,00 |
| INDUSINDBK.NS | 81.679.998.779.297,00 |
| INFY.NS | 12.483.000.488.281,00 |
| IOC.NS | 15.660.000.610.352,00 |
| IRCTC.NS | 528,00 |
| IRFC.NS | 97.199.996.948.242,00 |
| ITC.NS | 30.179.998.779.297,00 |
| JINDALSTEL.NS | 11.433.000.488.281,00 |
| JIOFIN.NS | 23.525,00 |
| JSWSTEEL.NS | 1.120,00 |
| KOTAKBANK.NS | 36.710.000.610.352,00 |
| LICI.NS | 77.270.001.220.703,00 |
| LT.NS | 3.445,00 |
| LTIM.NS | |
| M&M.NS | 2.940,00 |
| MARICO.NS | 75.240.002.441.406,00 |
| MARUTI.NS | 12.591,00 |
| NESTLEIND.NS | 12.021.999.511.719,00 |
| NTPC.NS | 38.414.999.389.648,00 |
| ONGC.NS | 26.420.001.220.703,00 |
| PFC.NS | 40.479.998.779.297,00 |
| PIDILITIND.NS | 1.340,00 |
| PNB.NS | 11.169.999.694.824,00 |
| POWERGRID.NS | 301,00 |
| RECLTD.NS | 33.120.001.220.703,00 |
| RELIANCE.NS | 13.820.999.755.859,00 |
| SBICARD.NS | 70.490.002.441.406,00 |
| SBILIFE.NS | 19.044.000.244.141,00 |
| SBIN.NS | 1.046,00 |
| SHREECEM.NS | 23.065,00 |
| SHRIRAMFIN.NS | 10.059.000.244.141,00 |
| SIEMENS.NS | 32.076.000.976.562,00 |
| SRF.NS | 2.495,00 |
| SUNPHARMA.NS | 18.015.999.755.859,00 |
| TATACONSUM.NS | 10.835.999.755.859,00 |
| TATAELXSI.NS | 4.253,00 |
| TATAMOTORS.NS | |
| TATAPOWER.NS | 395,00 |
| TATASTEEL.NS | 18.300.999.450.684,00 |
| TCS.NS | 2.413,00 |
| TECHM.NS | 1.333,00 |
| TITAN.NS | 40.731.999.511.719,00 |
| TORNTPHARM.NS | 4.390,00 |
| TRENT.NS | 3.500,00 |
| ULTRACEMCO.NS | 10.738,00 |
| UNITDSPR.NS | 13.143.000.488.281,00 |
| VBL.NS | 4.015,00 |
| VEDL.NS | 68.790.002.441.406,00 |
| WIPRO.NS | 19.775,00 |
| ZOMATO.NS |
Why Choose StockRadiance Analyzer?
Real-Time Market Intelligence: Stay ahead with lightning-fast updates from NSE & BSE. Our live tickers ensure you never miss a move.
Advanced AI Algorithms: Our proprietary AI engine processes millions of data points to give you a simplified strength analysis of any stock.
10-Year Financial History: Deep-dive into balance sheets, cash flows, and ratios spanning over a decade to understand long-term trends.
PRO TRADER’S TIP
“Success in the stock market isn’t about luck; it’s about having the right data at the right time. Use our **Peer Comparison** tool to see how your favorite stocks stack up against industry leaders before making your next move.”
Real-Time Market Intelligence
Stay ahead of the curve with lightning-fast updates from **NSE & BSE**. Our live tickers and index trackers ensure you never miss a market move.
Advanced AI Algorithms
Our proprietary **AI Insights** engine processes millions of data points to give you a simplified strength and weakness analysis of any stock.
10-Year Financial History
Analyze historical performance with deep-dive data into **balance sheets, cash flows, and ratios** spanning over a decade.
Pro-Level Stock Screening
Create custom filters like a pro. Search for stocks based on **debt-to-equity, dividend yield, and multi-year growth patterns.
Pro Trader’s Tip:
“Success in the stock market isn’t about luck; it’s about having the right data at the right time. Use our **Peer Comparison** tool to see how your favorite stocks stack up against industry leaders before making your next move.”
Join thousands of smart investors using StockRadiance for daily analysis.
*Note: All data is provided for informational purposes. Market investments require careful study.
🚀 Why StockRadiance is Becoming India’s Smart Investor Platform
StockRadiance is rapidly becoming one of the most trusted platforms for Indian retail investors who want AI-powered stock market insights, advanced screeners, and deep financial analysis tools. In today’s fast-moving market environment, traders require more than basic stock tips. They need real-time data, technical indicators, sector analysis, and powerful stock research tools to identify strong opportunities in NSE and BSE stocks.
Whether you are tracking Nifty 50 trends, searching for undervalued companies, analyzing IPO opportunities, or exploring finance calculators, StockRadiance helps simplify complex market data into practical investment intelligence. The platform combines AI-based stock analysis, live market tracking, portfolio research, and technical charting tools to help traders make informed decisions with confidence.
From beginner investors to professional traders, users can access advanced tools like the Radiance AI Bot, Stock Radar, Dividend Calendar, and multiple financial calculators for better risk management and portfolio planning. As the Indian stock market enters a new era of AI-driven investing, StockRadiance aims to bridge the gap between technology and smart wealth creation.
📊 Top Features Available on StockRadiance
| Feature | Purpose | Benefits for Investors | Direct Link |
|---|---|---|---|
| Radiance AI Bot | AI-powered market analysis | Instant stock insights and trend detection | Open Tool → |
| Stock Radar | Live stock tracking | Identify momentum and trending stocks | View Radar → |
| Dividend Calendar | Track dividend-paying companies | Build passive income portfolio | Check Calendar → |
| Stock Screener | Filter stocks using financial ratios | Find strong fundamentally healthy companies | Use Screener → |
| Finance Tools & Calculators | Investment & loan calculations | Better financial planning and risk management | Explore Tools → |
| Top 50 Stocks | Curated stock ideas | Quick access to quality market leaders | View Stocks → |
🔥 Best Articles on StockRadiance
StockRadiance Smart Investing – FAQ
⚖️ Official Disclaimers & Financial Advice Notice
Educational Purpose: All content, AI insights, and financial data provided on StockRadiance are for educational and informational purposes only. We aim to empower investors with data, but this should not be considered a substitute for professional advice.
No SEBI Advice: StockRadiance is a data analysis platform. We are not SEBI-registered investment advisors. The stock screeners and AI engine output do not constitute "buy" or "sell" recommendations.
Risk Warning: Investing in the Indian stock market (NSE/BSE) involves high market risk. Past performance of ROE/ROCE or Intrinsic Value projections does not guarantee future returns. Please perform your own due diligence or consult a certified financial planner.
Data Source: Market data is sourced for analysis purposes. For official filings, please refer to the NSE Official Website or BSE Official Website.